Model Name
PA4400
Description
PTFE hose for pneumatic quick couplings
PA4400 - PTFE
PTFE hose for pneumatic quick couplings
Item filter
Order Code | D | D(INCH) | D1 | L/m | Max Bar | Min R Ohybu | _COLOR | _MATERIAL | _PARSOVANI | _PARSOVANI1 | _PARSOVANI2 | _PARSOVANI3 | _TYP_MEDIA_AIR | _TYP_MEDIA_DIAM_OIL | _TYP_MEDIA_STEAM | _TYP_MEDIA_WATER | ˚C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA4400-06-T-L050 | 4 ± 0.1 | 6.0 | 76 | 15 | ||||||||||||||
PA4400-08-T-L050 | 6 ± 0.15 | 8.0 | 54 | 30 | ||||||||||||||
PA4400-10-T-L050 | 8 ± 0.15 | 10.0 | 42 | 70 | ||||||||||||||
PA4400-12-T-L025 | 10 ± 0.15 | 12.0 | 35 | 100 | ||||||||||||||
PA4400-14-T-L025 | 12 ± 0.2 | 14.0 | 29 | 120 | ||||||||||||||
PA4400-16-T-L025 | 13 ± 0.2 | 16.0 | 27 | 140 |
Item was not found