Model Name
PA4300
Description
Polyamide tube with a high flexibility at low temperatures and a high resistance to mechanical stress and high temperature.
PA4300 - PA12
Polyamide tube with a high flexibility at low temperatures and a high resistance to mechanical stress and high temperature.
Item filter
Order Code | D | D(INCH) | D1 | L/m | Max Bar | Min R Ohybu | _COLOR | _MATERIAL | _PARSOVANI | _PARSOVANI1 | _PARSOVANI2 | _PARSOVANI3 | _TYP_MEDIA_AIR | _TYP_MEDIA_STEAM | _TYP_MEDIA_WATER | ˚C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA4300-06-B-L100 | 4 ± 0.1 | 6.0 | 100 | 81 | 30 | 80 | |||||||||||
PA4300-06-R-L100 | 4 ± 0.1 | 6.0 | 100 | 81 | 30 | 80 | |||||||||||
PA4300-06-T-L100 | 4 ± 0.1 | 6.0 | 100 | 81 | 30 | 80 | |||||||||||
PA4300-08-B-L100 | 6 ± 0.1 | 8.0 | 100 | 60 | 20 | 80 | |||||||||||
PA4300-08-R-L100 | 6 ± 0.1 | 8.0 | 100 | 60 | 20 | 80 | |||||||||||
PA4300-08-T-L100 | 6 ± 0.15 | 8.0 | 100 | 60 | 20 | 80 | |||||||||||
PA4300-10-B-L050 | 8 ± 0.15 | 10.0 | 50 | 60 | 15 | 80 | |||||||||||
PA4300-10-T-L050 | 8 ± 0.15 | 10.0 | 50 | 60 | 15 | 80 | |||||||||||
PA4300-12-B-L050 | 10 ± 0.15 | 12.0 | 50 | 60 | 13 | 80 | |||||||||||
PA4300-12-R-L050 | 10 ± 0.15 | 12.0 | 50 | 60 | 13 | 80 | |||||||||||
PA4300-12-T-L050 | 10 ± 0.15 | 12.0 | 50 | 60 | 13 | 80 | |||||||||||
PA4300-14-B-L050 | 12 ± 0.15 | 14.0 | 50 | 90 | 11 | 80 | |||||||||||
PA4300-14-R-L050 | 12 ± 0.15 | 14 | 50 | 90 | 11 | 80 | |||||||||||
PA4300-14-T-L050 | 12 ± 0.15 | 14 | 50 | 90 | 11 | 80 |
Item was not found