Model Name
PA4250
Description
High temperature PU hose. Able to work continuously with temperatures up to 80 °C and with higher flexibility and mechanical resistance in comparison to PA12 hoses. For compressed air and water.
PA4250 - PU-HT
High temperature PU hose. Able to work continuously with temperatures up to 80 °C and with higher flexibility and mechanical resistance in comparison to PA12 hoses. For compressed air and water.
Item filter
Order Code | D | D(INCH) | D1 | L/m | Max Bar | Min R Ohybu | _COLOR | _MATERIAL | _PARSOVANI | _PARSOVANI1 | _PARSOVANI2 | _PARSOVANI3 | _TYP_MEDIA_AIR | _TYP_MEDIA_STEAM | _TYP_MEDIA_WATER | ˚C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA4250-06-B-L100 | 4 | 6.0 | 100 | 34 | 18 | 130 | |||||||||||
PA4250-06-N-L100 | 4 | 6.0 | 100 | 34 | 18 | 130 | |||||||||||
PA4250-06-R-L100 | 4 | 6.0 | 100 | 34 | 18 | 130 | |||||||||||
PA4250-08-B-L100 | 6 | 8.0 | 100 | 32 | 27 | 130 | |||||||||||
PA4250-08-N-L100 | 6 | 8.0 | 100 | 32 | 27 | 130 | |||||||||||
PA4250-08-R-L100 | 6 | 8.0 | 100 | 32 | 27 | 130 | |||||||||||
PA4250-10-B-L100 | 8 | 10.0 | 100 | 26 | 45 | 130 | |||||||||||
PA4250-10-N-L100 | 8 | 10.0 | 100 | 26 | 45 | 130 | |||||||||||
PA4250-10-R-L100 | 8 | 10.0 | 100 | 26 | 45 | 130 |
Item was not found