Model Name
PH4150
Description
SAE 100 R1AT HOSE, WITH STEEL WIRE BRAID REINFORCEMENT FOR OIL AND WATER 100°C MEDIUM PRESSURE
PH4150 - NBR
SAE 100 R1AT HOSE, WITH STEEL WIRE BRAID REINFORCEMENT FOR OIL AND WATER 100°C MEDIUM PRESSURE
Item filter
Order Code | D | D(INCH) | D1 | L/m | Max Bar | Min R Ohybu | _COLOR | _MATERIAL | _PARSOVANI | _PARSOVANI1 | _PARSOVANI2 | _PARSOVANI3 | _TYP_MEDIA_AIR | _TYP_MEDIA_DIAM_OIL | _TYP_MEDIA_STEAM | _TYP_MEDIA_WATER | ˚C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH4150-06-N-L001 | 6 | 1/4" | 13.0 | 1 | 900 | 100 | 100 | |||||||||||
PH4150-08-N-L001 | 8 | 5/16" | 14.7 | 1 | 850 | 115 | 100 | |||||||||||
PH4150-10-N-L001 | 10 | 3/8" | 16.8 | 1 | 720 | 125 | 100 | |||||||||||
PH4150-13-N-L001 | 13 | 1/2" | 20.0 | 1 | 640 | 180 | 100 | |||||||||||
PH4150-16-N--L001 | 16 | 5/8" | 23.2 | 1 | 520 | 200 | 100 | |||||||||||
PH4150-19-N-L001 | 19 | 3/4" | 27.1 | 1 | 420 | 240 | 100 | |||||||||||
PH4150-25-N-L001 | 25 | 1" | 35.1 | 1 | 350 | 300 | 100 |
Item was not found