Model Name
PC4100
Description
PVC flexible hose, reinforced, for compressed air and water applications.
PC4100-PVC
PVC flexible hose, reinforced, for compressed air and water applications.
Item filter
Order Code | D | D(INCH) | D1 | L/m | Max Bar | _COLOR | _MATERIAL | _PARSOVANI | _PARSOVANI1 | _PARSOVANI2 | _PARSOVANI3 | _TYP_MEDIA_AIR | _TYP_MEDIA_WATER | ˚C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC4100-06-N-L100 | 06 | 1/4" | 12 | 100 | 75 | 60 | |||||||||
PC4100-08-B-L100 | 08 | 5/16" | 14 | 100 | 120 | 60 | |||||||||
PC4100-08-R-L100 | 08 | 5/16" | 13 | 100 | 60 | 60 | |||||||||
PC4100-08-N-L100 | 08 | 5/16" | 14 | 100 | 120 | 60 | |||||||||
PC4100-10-B-L100 | 10 | 3/8" | - | - | - | 60 | |||||||||
PC4100-10-N-L100 | 10 | 3/8" | 16 | 100 | 120 | 60 | |||||||||
PC4100-10-R-L100 | 10 | 3/8" | - | - | - | 60 | |||||||||
PC4100-13-B-L100 | 13 | 1/2" | 19 | 100 | 120 | 60 | |||||||||
PC4100-13-N-L100 | 13 | 1/2" | 19 | 100 | 120 | 60 | |||||||||
PC4100-13-R-L100 | 13 | 1/2" | 19 | 100 | - | 60 | |||||||||
PC4100-16-B-L050 | 16 | 5/8" | 23 | 50 | 75 | 60 | |||||||||
PC4100-16-N-L050 | 16 | 5/8" | 23 | 50 | 75 | 60 | |||||||||
PC4100-16-R-L050 | 16 | 5/8" | 22 | 50 | 60 | 60 | |||||||||
PC4100-19-B-L050 | 19 | 3/4" | 26 | 50 | 60 | 60 | |||||||||
PC4100-19-N-L050 | 19 | 3/4" | 26 | 50 | 60 | 60 | |||||||||
PC4100-19-R-L050 | 19 | 3/4" | 26 | 50 | 40 | 60 | |||||||||
PC4100-25-B-L050 | 25 | 1" | 34 | 50 | 60 | 60 | |||||||||
PC4100-25-N-L050 | 25 | 1" | 34 | 50 | 60 | 60 | |||||||||
PC4100-32-B-L050 | 32 | 1-1/4" | 44 | 50 | 60 | 60 | |||||||||
PC4100-32-N-L050 | 32 | 1-1/4" | 44 | 50 | 60 | 60 |
Item was not found