Název modelu
Lateral thermal insulating plate
Plate
Dimensions of the seat depth for the key-way on the mold. Support key and screws are included
Objednací kód | E | J | L | M | N | P | R | T | Z | øU | øX | øY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBIP/025/020 | 10 | 10 | 37 | 56 | 50 | 64 | M4 | - | 20 | 8.5 | 25 | 18 | |
REBIP/025/050 | 10 | 10 | 37 | 56 | 50 | 64 | M4 | 40 | 50 | 8.5 | 25 | 18 | |
REBIP/025/080 | 10 | 10 | 37 | 56 | 50 | 64 | M4 | 70 | 80 | 8.5 | 25 | 18 | |
REBIP/032/020 | 10 | 12 | 40 | 59 | 55 | 74 | M5 | - | 20 | 10.5 | 32 | 22 | |
REBIP/032/050 | 10 | 12 | 40 | 59 | 55 | 74 | M5 | 40 | 50 | 10.5 | 32 | 22 | |
REBIP/032/080 | 10 | 12 | 40 | 59 | 55 | 74 | M5 | 70 | 80 | 10.5 | 32 | 22 | |
REBIP/040/020 | 10 | 12 | 43 | 72 | 63 | 84 | M5 | - | 20 | 10.5 | 40 | 22 | |
REBIP/040/050 | 10 | 12 | 43 | 72 | 63 | 84 | M5 | 45 | 50 | 10.5 | 40 | 22 | |
REBIP/040/080 | 10 | 12 | 43 | 72 | 63 | 84 | M5 | 75 | 80 | 10.5 | 40 | 22 | |
REBIP/050/020 | 10 | 15 | 45 | 74 | 76 | 99 | M6 | - | 20 | 13 | 50 | 28 | |
REBIP/050/050 | 10 | 15 | 45 | 74 | 76 | 99 | M6 | 45 | 50 | 13 | 50 | 28 | |
REBIP/050/080 | 10 | 15 | 45 | 74 | 76 | 99 | M6 | 75 | 80 | 13 | 50 | 28 | |
REBIP/063/020 | 10 | 15 | 55 | 84 | 90 | 114 | M6 | - | 20 | 13 | 63 | 28 | |
REBIP/063/050 | 10 | 15 | 55 | 84 | 90 | 114 | M6 | 40 | 50 | 13 | 63 | 28 | |
REBIP/063/080 | 10 | 15 | 55 | 84 | 90 | 114 | M6 | 70 | 80 | 13 | 63 | 28 | |
REBIP/080/020 | 10 | 20 | 60 | 99 | 110 | 139 | M10 | - | 20 | 17 | 80 | 36 | |
REBIP/080/050 | 10 | 20 | 60 | 99 | 110 | 139 | M10 | 40 | 50 | 17 | 80 | 36 | |
REBIP/080/- | 10 | 20 | 60 | 99 | 110 | 139 | M10 | - | - | 17 | 80 | 36 | |
REBIP/100/020 | 10 | 20 | 70 | 109 | 135 | 169 | M10 | - | 20 | 17 | 100 | 45 | |
REBIP/100/050 | 10 | 20 | 70 | 109 | 135 | 169 | M10 | 30 | 50 | 17 | 100 | 45 | |
REBIP/100/- | 10 | 20 | 70 | 109 | 135 | 169 | M10 | - | - | 17 | 100 | 45 |
Položka nebyla nalezena